Naming Rules

Nameplate

Technical Parameters of Frequency Inverter



Technical specifications
Item | Specifications | |
Basic performance | Rated Input | Single-phase 220V, three-phase 380V;50/60Hz; |
Input Voltage Range | Wave-15% to 10%; imbalance <3%; frequency 47 to 63Hz; | |
Control Mode | V/F control; open-loop vector control; | |
Frequency Resolution | The number is set to 0.01Hz; | |
Maximum Output | V/F control 3200Hz; | |
Speed Regulation Range | Vector control 1:100 | |
Carrier Frequency | 0.5~16.0kHz (maximum value depends on the model), which can be automatically adjusted according to the temperature. | |
Starting Torque | 0.5Hz/150% motor rated torque | |
Overload Capacity | Type G machine: 150% rated current for 60s | |
basic function | Operation mode | Keyboard; Terminal (2-wire, 3-wire); Communication (RS485) |
V/F curve | Linear type; Multi-point V/F; | |
Acceleration and deceleration curve | Linear or S-curve; Four sets of acceleration/deceleration times (range: 0.0s–6500.0s) | |
Torque boost | Automatic torque boost; Manual torque boost. | |
Speed tracking | Speed tracking function is available across the full power range. | |
Motor braking | DC braking; Dynamic braking; Flux braking | |
DC Braking | Braking frequency: 0.00Hz–Max frequency; Braking time: 0.0–100.0s | |
Flux Braking | Prevents frequent overvoltage protection in scenarios requiring fast stops or with energy feedback. | |
Overcurrent/Overvoltage Control | Automatic current and voltage limiting during operation to prevent frequent overcurrent and overvoltage protection. | |
special function | Terminal Delay | Switch input and output terminals can be set with response delay (0.0~6553.5s). |
Jog Control | Control method: terminal, communication Frequency: 0.00Hz~ maximum frequency; acceleration and deceleration time: 0.0~6500.0s | |
Multi-speed | Up to 7 speeds can be achieved through built-in simple PLC or switching input terminals. | |
Built-in Two Sets of PID | When used as an ordinary PID, it can easily realize a closed-loop process control system. | |
Fixed Length, Counting | Pulse signals (0 - 50kHz) can be counted and matched with switching output terminals to achieve counting arrival control; the count value can also be converted into length for display and fixed length control. | |
Anti-swing Frequency Control | It can realize constant swing amplitude, constant mutation and constant period output at any frequency. | |
Timing Control | Timing controllable (0.0Min~6500.0Min) | |
Momentary Power Loss Ride-Through | When there is an instantaneous power outage, the frequency is reduced to reduce the load feedback energy compensation bus voltage, thereby maintaining the inverter from stopping for a short time. | |
Peripheral Terminals | Reference Power Supply | 10V/20mA, generally used for analog input signal power supply. |
Control Power Supply | 24V/200mA, generally used for switching input and output terminal signal power supply. | |
Analog Input | 2 analog input terminals for selecting voltage or current signal input. Each channel supports two signal ranges: 0~10V, 0~20m, and 4~20mA. | |
Analog Output | 2 analog output terminals for selecting voltage or current signal output. Each channel supports two signal ranges: 0~10V, 0~20mA, and 4~20mA. | |
Switching value input
| 5 multifunctional switching input terminals. Among them, the HDI terminal can be used for high-speed pulse (0~50kHz) input and is programmable. | |
Switching value output | 2 open-collector output terminals; the HDO terminal can be used as high-speed pulse (0 to 50kHz) output and is programmable. 2 relay output terminals. | |
Protection | Common Types | Input and output phase missing, undervoltage, overvoltage, overcurrent, overheating, overload, short circuit, module failure, external failure, custom failure, etc. |
Operating Environment | Location | Indoors, no direct sunlight. Free from dust, dripping water, salt, oil mist, water vapor, combustible gases, corrosive gases, etc. |
Altitude | When it is≤ 1000m, the inverter can be used normally under rated conditions; When it is> 1000m, the amount will be reduced by 1% for every 100m increase; When it is> 3000m, please seek technical advice from the manufacturer. | |
Temperature | -10℃~+40℃; When the ambient temperature is between 40℃~50℃, please maintain good ventilation and use derating: for every 1℃ increase, derating is 3%. | |
Humidity | < 95%RH, no water droplets condense. | |
Vibration | < 0.6g | |
Storage | Store at-25℃~+65℃. | |
Naming Rules

Nameplate

Technical Parameters of Frequency Inverter



Technical specifications
Item | Specifications | |
Basic performance | Rated Input | Single-phase 220V, three-phase 380V;50/60Hz; |
Input Voltage Range | Wave-15% to 10%; imbalance <3%; frequency 47 to 63Hz; | |
Control Mode | V/F control; open-loop vector control; | |
Frequency Resolution | The number is set to 0.01Hz; | |
Maximum Output | V/F control 3200Hz; | |
Speed Regulation Range | Vector control 1:100 | |
Carrier Frequency | 0.5~16.0kHz (maximum value depends on the model), which can be automatically adjusted according to the temperature. | |
Starting Torque | 0.5Hz/150% motor rated torque | |
Overload Capacity | Type G machine: 150% rated current for 60s | |
basic function | Operation mode | Keyboard; Terminal (2-wire, 3-wire); Communication (RS485) |
V/F curve | Linear type; Multi-point V/F; | |
Acceleration and deceleration curve | Linear or S-curve; Four sets of acceleration/deceleration times (range: 0.0s–6500.0s) | |
Torque boost | Automatic torque boost; Manual torque boost. | |
Speed tracking | Speed tracking function is available across the full power range. | |
Motor braking | DC braking; Dynamic braking; Flux braking | |
DC Braking | Braking frequency: 0.00Hz–Max frequency; Braking time: 0.0–100.0s | |
Flux Braking | Prevents frequent overvoltage protection in scenarios requiring fast stops or with energy feedback. | |
Overcurrent/Overvoltage Control | Automatic current and voltage limiting during operation to prevent frequent overcurrent and overvoltage protection. | |
special function | Terminal Delay | Switch input and output terminals can be set with response delay (0.0~6553.5s). |
Jog Control | Control method: terminal, communication Frequency: 0.00Hz~ maximum frequency; acceleration and deceleration time: 0.0~6500.0s | |
Multi-speed | Up to 7 speeds can be achieved through built-in simple PLC or switching input terminals. | |
Built-in Two Sets of PID | When used as an ordinary PID, it can easily realize a closed-loop process control system. | |
Fixed Length, Counting | Pulse signals (0 - 50kHz) can be counted and matched with switching output terminals to achieve counting arrival control; the count value can also be converted into length for display and fixed length control. | |
Anti-swing Frequency Control | It can realize constant swing amplitude, constant mutation and constant period output at any frequency. | |
Timing Control | Timing controllable (0.0Min~6500.0Min) | |
Momentary Power Loss Ride-Through | When there is an instantaneous power outage, the frequency is reduced to reduce the load feedback energy compensation bus voltage, thereby maintaining the inverter from stopping for a short time. | |
Peripheral Terminals | Reference Power Supply | 10V/20mA, generally used for analog input signal power supply. |
Control Power Supply | 24V/200mA, generally used for switching input and output terminal signal power supply. | |
Analog Input | 2 analog input terminals for selecting voltage or current signal input. Each channel supports two signal ranges: 0~10V, 0~20m, and 4~20mA. | |
Analog Output | 2 analog output terminals for selecting voltage or current signal output. Each channel supports two signal ranges: 0~10V, 0~20mA, and 4~20mA. | |
Switching value input
| 5 multifunctional switching input terminals. Among them, the HDI terminal can be used for high-speed pulse (0~50kHz) input and is programmable. | |
Switching value output | 2 open-collector output terminals; the HDO terminal can be used as high-speed pulse (0 to 50kHz) output and is programmable. 2 relay output terminals. | |
Protection | Common Types | Input and output phase missing, undervoltage, overvoltage, overcurrent, overheating, overload, short circuit, module failure, external failure, custom failure, etc. |
Operating Environment | Location | Indoors, no direct sunlight. Free from dust, dripping water, salt, oil mist, water vapor, combustible gases, corrosive gases, etc. |
Altitude | When it is≤ 1000m, the inverter can be used normally under rated conditions; When it is> 1000m, the amount will be reduced by 1% for every 100m increase; When it is> 3000m, please seek technical advice from the manufacturer. | |
Temperature | -10℃~+40℃; When the ambient temperature is between 40℃~50℃, please maintain good ventilation and use derating: for every 1℃ increase, derating is 3%. | |
Humidity | < 95%RH, no water droplets condense. | |
Vibration | < 0.6g | |
Storage | Store at-25℃~+65℃. | |