Technical features
> Provided with an open-loop vector control permanent magnet synchronous motor, easy to wire and highly accurate in revs control, reducing on-site faults;
> High dynamic responses, rapidly responding to the given value of speed while guaranteeing the stability of output revs, which allows the system to catch up with the load changes timely, thus increasing the operation efficiency of the system;
> Premium overcurrent and overvoltage resistance;
> The oscilloscope function of the background monitoring software monitors the real-time operation status of the VFDs for on-site commissioning;
> Parameter copying function of the keyboard;
> The PWM overmodulation improves the utilization of busbar voltage and increases the output voltage of VFDs, hence is applicable to cases in which the network voltage is low or there is heavy or impact load on a long-term basis; and
> Multiple braking modes: Deceleration DC injection braking; starting DC injection braking; dynamic braking; and magnetic flux braking.
Technical parameters: (same as CDE500)
Model recommendations
1) Three-phase 690 V input
VFDs models and technical parameters of CDE500-6T class
VFD model CDE500- | Power capacity (kVA) | Input current (A) | Output current (A) | Braking unit | DC reactor | Keyboard |
6T018G/022L | 28/36 | 24/30 | 22/28 | Optional External | Optional External | Standard configuration LED + LCD dual-display Keyboard |
6T022G/030L | 36/48 | 30/40 | 28/35 |
6T030G/037L | 48/60 | 40/50 | 35/45 |
6T037G/045L | 60/66 | 50/55 | 45/52 |
6T045G/055L | 66/79 | 55/66 | 52/63 |
6T055G/075L | 79/108 | 66/90 | 63/86 |
6T075G/090L | 108/122 | 90/102 | 86/98 |
6T090G/110L | 122/150 | 102/125 | 98/121 | Standard configuration External |
6T110G/132L | 150/190 | 125/158 | 121/150 |
6T132G/160L | 190/220 | 158/185 | 150/175 |
6T160G/185L | 220/250 | 185/205 | 175/198 |
6T185G/200L | 250/276 | 205/230 | 198/218 |
6T200G/220L | 276/300 | 230/250 | 218/240 |
6T220G/250L | 300/340 | 250/284 | 240/270 |
6T250G/280L | 340/384 | 284/320 | 270/305 |
6T280G/315L | 384/440 | 320/368 | 305/350 |
6T315G/355L | 440/480 | 368/400 | 350/380 |
6T355G/400L | 480/540 | 400/450 | 380/430 |
6T400G/450L | 540/588 | 450/490 | 430/465 | Standard configuration Built in |
6T450G/500L | 588/684 | 490/570 | 465/540 |
6T500G/560L | 684/756 | 570/630 | 540/600 |
6T560G/630L | 756/850 | 630/715 | 600/680 |
6T630G/710L | 850/938 | 715/788 | 680/750 |
6T710G | 938 | 788 | 750 |
6T800G |
|
| 840 |
|
|
|
6T900G |
|
| 950 |
|
|
|
6T1000G |
|
| 1050 |
|
|
|
6T1200G |
|
| 1250 |
|
|
|
Notes: 1) 355G/400L and lower models are all single unit and wall-mounted, while 400G/450L and above models are all single unit and upright.
2) A base for installation of DC reactors is optional for 090G/110L - 355G/400L models.